<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytical-Mind</title>
	<atom:link href="http://analytical-mind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytical-mind.com</link>
	<description>Offering new paradigms to improve performance and quality of life at work</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions by uberVU - social comments</title>
		<link>http://analytical-mind.com/2010/03/09/gartner-predicts-2010-agile-and-cloud-impact-application-development-directions/#comment-739</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1145#comment-739</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by analytical_mind: Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions (http://ping.fm/3RmQk)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by analytical_mind: Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions (<a href="http://ping.fm/3RmQk" rel="nofollow">http://ping.fm/3RmQk</a>)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions by Louis-Philippe Carignan</title>
		<link>http://analytical-mind.com/2010/03/09/gartner-predicts-2010-agile-and-cloud-impact-application-development-directions/#comment-738</link>
		<dc:creator>Louis-Philippe Carignan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1145#comment-738</guid>
		<description>Great post. Will surely get the interest of leadership teams.</description>
		<content:encoded><![CDATA[<p>Great post. Will surely get the interest of leadership teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions by François</title>
		<link>http://analytical-mind.com/2010/03/09/gartner-predicts-2010-agile-and-cloud-impact-application-development-directions/#comment-737</link>
		<dc:creator>François</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1145#comment-737</guid>
		<description>Thanks! This is the kind of article that comforts the VPs!</description>
		<content:encoded><![CDATA[<p>Thanks! This is the kind of article that comforts the VPs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions by Everything in Moderation &#187; Blog Archive &#187; Are you Agile?</title>
		<link>http://analytical-mind.com/2010/03/09/gartner-predicts-2010-agile-and-cloud-impact-application-development-directions/#comment-736</link>
		<dc:creator>Everything in Moderation &#187; Blog Archive &#187; Are you Agile?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1145#comment-736</guid>
		<description>[...]  View the full article. [...]</description>
		<content:encoded><![CDATA[<p>[...]  View the full article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Predicts 2010: Agile and Cloud Impact Application Development Directions by Jennifer</title>
		<link>http://analytical-mind.com/2010/03/09/gartner-predicts-2010-agile-and-cloud-impact-application-development-directions/#comment-735</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1145#comment-735</guid>
		<description>Gartner Predicts 2010 span 56 market, topic and industry areas. Visit gartner.com/predicts</description>
		<content:encoded><![CDATA[<p>Gartner Predicts 2010 span 56 market, topic and industry areas. Visit gartner.com/predicts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum Role: Scrum Master by What consultants don’t tell you before you begin an agile transition &#8211; Part 2: Impact on some of the traditional roles &#124; Analytical-Mind</title>
		<link>http://analytical-mind.com/2009/06/18/scrum-role-scrum-master/#comment-732</link>
		<dc:creator>What consultants don’t tell you before you begin an agile transition &#8211; Part 2: Impact on some of the traditional roles &#124; Analytical-Mind</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=319#comment-732</guid>
		<description>[...] of the Scrum roles to the traditional roles. Since Scrum only has three roles (product owner, scrum master, and scrum team), what happens to the project manager, to the architect, to the business analyst, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Scrum roles to the traditional roles. Since Scrum only has three roles (product owner, scrum master, and scrum team), what happens to the project manager, to the architect, to the business analyst, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What consultants don’t tell you before you begin an agile transition &#8211; Part 1: Impact on the organization by What consultants don’t tell you before you begin an agile transition &#8211; Part 2: Impact on some of the traditional roles &#124; Analytical-Mind</title>
		<link>http://analytical-mind.com/2010/03/01/what-consultants-don%e2%80%99t-tell-you-before-you-begin-an-agile-transition-part-1-impact-on-the-organization/#comment-731</link>
		<dc:creator>What consultants don’t tell you before you begin an agile transition &#8211; Part 2: Impact on some of the traditional roles &#124; Analytical-Mind</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1107#comment-731</guid>
		<description>[...] a follow up to my previous post, this second post in a series of 4 short articles written in collaboration with my [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow up to my previous post, this second post in a series of 4 short articles written in collaboration with my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forrester Reports &#8220;Agile Development: Mainstream Adoption Has Changed Agility&#8221; by What consultants don’t tell you before you begin an agile transition &#8211; Part 1: Impact on the organization &#124; Analytical-Mind</title>
		<link>http://analytical-mind.com/2010/02/08/forrester-reports-agile-development-mainstream-adoption-has-changed-agility/#comment-725</link>
		<dc:creator>What consultants don’t tell you before you begin an agile transition &#8211; Part 1: Impact on the organization &#124; Analytical-Mind</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1017#comment-725</guid>
		<description>[...] Part 4: Why a coach is useful   Adopting Agile practices is not a trivial change; it requires support and time to become effective. The use of external coaches, training materials, and internal support groups can greatly increase the speed and success of adoption. - Forrester Reports “Agile Development: Mainstream Adoption Has Changed Agility”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 4: Why a coach is useful   Adopting Agile practices is not a trivial change; it requires support and time to become effective. The use of external coaches, training materials, and internal support groups can greatly increase the speed and success of adoption. - Forrester Reports “Agile Development: Mainstream Adoption Has Changed Agility”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner&#8217;s &#8220;The Current State of Agile Method Adoption&#8221; by Gartner&#39;s “The Current State of Agile Method Adoption &#8230; &#124; Drakz Free Online Service</title>
		<link>http://analytical-mind.com/2010/02/25/gartners-the-current-state-of-agile-method-adoption/#comment-721</link>
		<dc:creator>Gartner&#39;s “The Current State of Agile Method Adoption &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1062#comment-721</guid>
		<description>[...] more: Gartner&#039;s “The Current State of Agile Method Adoption &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Gartner&#39;s “The Current State of Agile Method Adoption &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Best Agile Work Space&#8221; Contest (The BAWS Contest) by Danny Brown</title>
		<link>http://analytical-mind.com/2010/02/17/the-best-agile-work-space-contest-the-baws-contest/#comment-719</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1073#comment-719</guid>
		<description>This is a great business idea, Martin. There&#039;s nothing as soulless as the cubicle farm approach to employees and desk set-ups; I&#039;m betting productivity and employee sentiment is a lot higher in open spaces like the ones above, as opposed to the closed box cubicle.</description>
		<content:encoded><![CDATA[<p>This is a great business idea, Martin. There&#8217;s nothing as soulless as the cubicle farm approach to employees and desk set-ups; I&#8217;m betting productivity and employee sentiment is a lot higher in open spaces like the ones above, as opposed to the closed box cubicle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
