<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using a 360-degree feedback form to assess your leadership</title>
	<atom:link href="http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/</link>
	<description>Offering new paradigms to improve performance and quality of life at work</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Non-conventional salary review process &#124; Analytical-Mind</title>
		<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/#comment-542</link>
		<dc:creator><![CDATA[Non-conventional salary review process &#124; Analytical-Mind]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=713#comment-542</guid>
		<description><![CDATA[[...] employee-shareholder must complete and document a self-evaluation (a 360-degree feedback similar to this one is often used). He must evaluate its contribution to Pyxis for the year ending and propose a new [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] employee-shareholder must complete and document a self-evaluation (a 360-degree feedback similar to this one is often used). He must evaluate its contribution to Pyxis for the year ending and propose a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results of my 360 degrees feedback. What my colleagues had to say. &#171; Analytical Mind</title>
		<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/#comment-541</link>
		<dc:creator><![CDATA[Results of my 360 degrees feedback. What my colleagues had to say. &#171; Analytical Mind]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=713#comment-541</guid>
		<description><![CDATA[[...] a few weeks ago. At the time, I created a document to collect my colleague&#8217;s feedback and explained why I was using this method for my performance assessment this [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] a few weeks ago. At the time, I created a document to collect my colleague&#8217;s feedback and explained why I was using this method for my performance assessment this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Proulx</title>
		<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/#comment-540</link>
		<dc:creator><![CDATA[Martin Proulx]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=713#comment-540</guid>
		<description><![CDATA[Thank you for pointing out this web site Pallav.]]></description>
		<content:encoded><![CDATA[<p>Thank you for pointing out this web site Pallav.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallav Mahadevan</title>
		<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/#comment-539</link>
		<dc:creator><![CDATA[Pallav Mahadevan]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=713#comment-539</guid>
		<description><![CDATA[Bang on target... Infact,

1. I have observed that most of the organizations do not have a provision of providing anonymous feedback to their colleagues.

2. And for organizations who follow 360 tools do not have the provision of providing continuous feedback to their colleagues. They have to wait for the yearly cycle to complete.

I am looking for an option wherein individuals can initiate 360 on their own and are not dependent on the company to run it. Colleagues are free to rate anyone any time and obviously it has to be anonymous. It should be cutting across organizations i.e. if i have worked in 4 companies, i should be able to see the feedback from colleagues of all the four companies. This requires a separate application accessible to all the users.

In fact, recently i have observed a trend wherein individuals can use websites (orcoli – http://www.orcoli.com) and take the benefit of above mentioned ones.]]></description>
		<content:encoded><![CDATA[<p>Bang on target&#8230; Infact,</p>
<p>1. I have observed that most of the organizations do not have a provision of providing anonymous feedback to their colleagues.</p>
<p>2. And for organizations who follow 360 tools do not have the provision of providing continuous feedback to their colleagues. They have to wait for the yearly cycle to complete.</p>
<p>I am looking for an option wherein individuals can initiate 360 on their own and are not dependent on the company to run it. Colleagues are free to rate anyone any time and obviously it has to be anonymous. It should be cutting across organizations i.e. if i have worked in 4 companies, i should be able to see the feedback from colleagues of all the four companies. This requires a separate application accessible to all the users.</p>
<p>In fact, recently i have observed a trend wherein individuals can use websites (orcoli – <a href="http://www.orcoli.com" rel="nofollow">http://www.orcoli.com</a>) and take the benefit of above mentioned ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Proulx</title>
		<link>http://analytical-mind.com/2009/11/06/using-a-360-degree-feedback-form-to-assess-your-leadership/#comment-538</link>
		<dc:creator><![CDATA[Martin Proulx]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=713#comment-538</guid>
		<description><![CDATA[You may find further information about the 360-degree feedback in this post - http://www.greatleadershipbydan.com/2009/11/10-ways-to-get-most-from-360-degree.html]]></description>
		<content:encoded><![CDATA[<p>You may find further information about the 360-degree feedback in this post &#8211; <a href="http://www.greatleadershipbydan.com/2009/11/10-ways-to-get-most-from-360-degree.html" rel="nofollow">http://www.greatleadershipbydan.com/2009/11/10-ways-to-get-most-from-360-degree.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

