<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Variable salary that fluctuates with the company&#8217;s performance</title>
	<atom:link href="http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/</link>
	<description>Offering new paradigms to improve performance and quality of life at work</description>
	<lastBuildDate>Mon, 23 Apr 2012 07:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Non-conventional salary review process &#124; Analytical-Mind</title>
		<link>http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/#comment-590</link>
		<dc:creator><![CDATA[Non-conventional salary review process &#124; Analytical-Mind]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=839#comment-590</guid>
		<description><![CDATA[[...] might be interested in these related posts:Variable salary that fluctuates with the company&#039;s performance I already mentioned that we do not work like [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] might be interested in these related posts:Variable salary that fluctuates with the company&#039;s performance I already mentioned that we do not work like [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Proulx</title>
		<link>http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/#comment-589</link>
		<dc:creator><![CDATA[Martin Proulx]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=839#comment-589</guid>
		<description><![CDATA[Thank you for your comment and the Xmas wishes Andrew. I&#039;d certainly be interested in sharing perspectives on some of the things you are currently doing.

Merry Christmas to you as well. Hope to read more of your comments in the New Year!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment and the Xmas wishes Andrew. I&#8217;d certainly be interested in sharing perspectives on some of the things you are currently doing.</p>
<p>Merry Christmas to you as well. Hope to read more of your comments in the New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/#comment-588</link>
		<dc:creator><![CDATA[Andrew Meyer]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=839#comment-588</guid>
		<description><![CDATA[Martin,

nothing makes me happier then seeing Semler&#039;s ideas implemented.  I&#039;d love to hear how you&#039;re doing with this.

I&#039;ve actually founded a new payroll business is experimenting with several offerings.  For example, putting retirement information or insurance cash balances on employee pay stubs.  We are also experimenting with ideas similar to this risk model and offering the tracking and communication of these balances to employees on their pay stubs.

If you&#039;re interested, I&#039;d love to get your feedback on what we&#039;re doing and to see if there are some other ideas which might be worth considering.  Let me know and have a Merry Christmas,

Andy
ameyer32 (@) yahoo dot com]]></description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>nothing makes me happier then seeing Semler&#8217;s ideas implemented.  I&#8217;d love to hear how you&#8217;re doing with this.</p>
<p>I&#8217;ve actually founded a new payroll business is experimenting with several offerings.  For example, putting retirement information or insurance cash balances on employee pay stubs.  We are also experimenting with ideas similar to this risk model and offering the tracking and communication of these balances to employees on their pay stubs.</p>
<p>If you&#8217;re interested, I&#8217;d love to get your feedback on what we&#8217;re doing and to see if there are some other ideas which might be worth considering.  Let me know and have a Merry Christmas,</p>
<p>Andy<br />
ameyer32 (@) yahoo dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Variable salary that fluctuates with the company’s performance « Analytical Mind -- Topsy.com</title>
		<link>http://analytical-mind.com/2009/12/21/variable-salary-that-fluctuates-with-the-companys-performance/#comment-587</link>
		<dc:creator><![CDATA[Tweets that mention Variable salary that fluctuates with the company’s performance « Analytical Mind -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=839#comment-587</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Martin Proulx, Yancey Thomas. Yancey Thomas said: Variable salary that fluctuates with the company&#039;s performance ... http://bit.ly/90xpN7 [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Martin Proulx, Yancey Thomas. Yancey Thomas said: Variable salary that fluctuates with the company&#039;s performance &#8230; <a href="http://bit.ly/90xpN7" rel="nofollow">http://bit.ly/90xpN7</a> [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

