<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Agile Leadership Assessment Questionnaire</title>
	<atom:link href="http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/</link>
	<description>Offering new paradigms to improve performance and quality of life at work</description>
	<lastBuildDate>Mon, 23 Apr 2012 07:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Greg</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-777</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-777</guid>
		<description><![CDATA[Martin:  What is the range of potential answers for column D?  Do I enter 1 through 4, or the corresponding words?  A short set of instructions on how to, what to answer in column D would make the questionnaire more user-friendly.]]></description>
		<content:encoded><![CDATA[<p>Martin:  What is the range of potential answers for column D?  Do I enter 1 through 4, or the corresponding words?  A short set of instructions on how to, what to answer in column D would make the questionnaire more user-friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-776</link>
		<dc:creator><![CDATA[Monty]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 08:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-776</guid>
		<description><![CDATA[I too am asked for a password.]]></description>
		<content:encoded><![CDATA[<p>I too am asked for a password.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswald_Odr</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-775</link>
		<dc:creator><![CDATA[Oswald_Odr]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-775</guid>
		<description><![CDATA[Got the same, when opening the speadsheet I got prompt to enter password.]]></description>
		<content:encoded><![CDATA[<p>Got the same, when opening the speadsheet I got prompt to enter password.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employee Survey Researcher&#8217;s Toolkit. &#124; Mpqr</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-774</link>
		<dc:creator><![CDATA[Employee Survey Researcher&#8217;s Toolkit. &#124; Mpqr]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-774</guid>
		<description><![CDATA[[...] Agile Leadership Assessment Questionnaire &#124; Analytical-Mind [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Agile Leadership Assessment Questionnaire | Analytical-Mind [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Proulx</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-773</link>
		<dc:creator><![CDATA[Martin Proulx]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-773</guid>
		<description><![CDATA[No, it&#039;s not.

Simply select your answer from the combo-box in cell D to update your results. Enjoy!]]></description>
		<content:encoded><![CDATA[<p>No, it&#8217;s not.</p>
<p>Simply select your answer from the combo-box in cell D to update your results. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-772</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-772</guid>
		<description><![CDATA[The speadsheet seems to be password protected]]></description>
		<content:encoded><![CDATA[<p>The speadsheet seems to be password protected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Agile Leadership Assessment Questionnaire &#124; Analytical-Mind -- Topsy.com</title>
		<link>http://analytical-mind.com/2010/06/29/agile-leadership-assessment-questionnaire/#comment-771</link>
		<dc:creator><![CDATA[Tweets that mention Agile Leadership Assessment Questionnaire &#124; Analytical-Mind -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://analytical-mind.com/?p=1340#comment-771</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Pyxis Technologies, Martin Proulx. Martin Proulx said: Agile Leadership Assessment Questionnaire http://bit.ly/cgGUut [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pyxis Technologies, Martin Proulx. Martin Proulx said: Agile Leadership Assessment Questionnaire <a href="http://bit.ly/cgGUut" rel="nofollow">http://bit.ly/cgGUut</a> [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

